The Infrastructure Management Suite offers powerful and comprehensive tools to efficiently monitor, analyse, and provide detailed reporting on Lotus Notes environments.
Infrastructure Management Suite includes :
MailFlow Analyzer: a unique solution providing global analysis and reporting of Lotus Notes Messaging.
Mailflow Analyzer Customers
| AGEFIPH | MNZ |
| Air France | Dr. Oetker Germany |
| American Power Conversion | Ogilvy & Mather |
| ARKEMA | PETROFINA (Total Petrochemicals) |
| Arris Communications Ireland (Arris Group) | Pierre-Fabre |
| Cirso | Poujoulat |
| Coca-Cola | PriceWaterhouseCoopers BV |
| Conseil Régional Nord Pas de Calais | Provinzial Rheinland Versicherung |
| European Patent Office | Qatar Petroleum |
| Filhet-Allart & Cie | SHISEIDO INTERNATIONAL FRANCE |
| Garland Company Inc. | SNB Switzerland |
| International Committee of Red Cross | TNT |
| La Banque Postale | Touring Club de Suisse (TCS) |
| Lawson Products | Trailfinders Ltd. |
| LESIEUR | |
| LVMH |



